Fri May 27 01:58:00 EEST 2022 up: 15 days, 0 users, 278 procs, load=3.49
System clock is 5 seconds off
top - 01:58:01 up 15 days, 10:46, 0 users, load average: 3.13, 3.49, 3.51
Tasks: 278 total, 2 running, 276 sleeping, 0 stopped, 0 zombie
%Cpu(s): 38.0 us, 4.8 sy, 0.0 ni, 57.2 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 63743.8 total, 471.0 free, 48347.5 used, 14925.4 buff/cache
MiB Swap: 32735.0 total, 27845.5 free, 4889.5 used. 14639.8 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1334 root 20 0 6771524 4.6g 9736 R 181.2 7.4 37884:36 kvm
1539 root 20 0 30.9g 28.5g 8328 S 125.0 45.8 15536:27 kvm
27687 root 20 0 274052 84004 19592 D 100.0 0.1 0:00.56 pvesr
1495 root 20 0 3408344 1.7g 8272 S 81.2 2.8 1640:53 kvm
1408 root 20 0 4410064 2.7g 7656 S 12.5 4.4 4803:06 kvm
1434 root 20 0 0 0 0 S 6.2 0.0 341:08.50 vhost-1408
1613 root 20 0 13.1g 8.2g 7716 S 6.2 13.3 2577:46 kvm
27733 xymon 20 0 8324 3260 2684 R 6.2 0.0 0:00.01 top
1 root 20 0 170156 8416 6232 S 0.0 0.0 1:34.89 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:01.05 kthreadd
3 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_gp
4 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_par_gp
6 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/0+
8 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 mm_percpu+
9 root 20 0 0 0 0 S 0.0 0.0 0:23.19 ksoftirqd+
10 root 20 0 0 0 0 I 0.0 0.0 8:47.73 rcu_sched
11 root rt 0 0 0 0 S 0.0 0.0 0:03.68 migration+
12 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
14 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/0
15 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/1
16 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
17 root rt 0 0 0 0 S 0.0 0.0 0:04.45 migration+
18 root 20 0 0 0 0 S 0.0 0.0 0:22.00 ksoftirqd+
20 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/1+
21 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/2
22 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
23 root rt 0 0 0 0 S 0.0 0.0 0:03.86 migration+
24 root 20 0 0 0 0 S 0.0 0.0 0:15.04 ksoftirqd+
26 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/2+
27 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/3
28 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
29 root rt 0 0 0 0 S 0.0 0.0 0:04.57 migration+
30 root 20 0 0 0 0 S 0.0 0.0 0:11.89 ksoftirqd+
32 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/3+
33 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/4
34 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
35 root rt 0 0 0 0 S 0.0 0.0 0:03.90 migration+
36 root 20 0 0 0 0 S 0.0 0.0 0:11.37 ksoftirqd+
38 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/4+
39 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/5
40 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
41 root rt 0 0 0 0 S 0.0 0.0 0:04.60 migration+
42 root 20 0 0 0 0 S 0.0 0.0 0:07.52 ksoftirqd+
44 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/5+
45 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/6
46 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
47 root rt 0 0 0 0 S 0.0 0.0 0:03.90 migration+
48 root 20 0 0 0 0 S 0.0 0.0 0:09.62 ksoftirqd+
50 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/6+
51 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/7
52 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
53 root rt 0 0 0 0 S 0.0 0.0 0:04.63 migration+
54 root 20 0 0 0 0 S 0.0 0.0 0:05.56 ksoftirqd+
56 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/7+
57 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/8
58 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
59 root rt 0 0 0 0 S 0.0 0.0 0:03.87 migration+
60 root 20 0 0 0 0 S 0.0 0.0 0:08.69 ksoftirqd+
62 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/8+
63 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/9
64 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
65 root rt 0 0 0 0 S 0.0 0.0 0:04.19 migration+
66 root 20 0 0 0 0 S 0.0 0.0 0:45.31 ksoftirqd+
68 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/9+
69 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/10
70 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
71 root rt 0 0 0 0 S 0.0 0.0 0:03.83 migration+
72 root 20 0 0 0 0 S 0.0 0.0 0:08.90 ksoftirqd+
74 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/1+
75 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/11
76 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
77 root rt 0 0 0 0 S 0.0 0.0 0:04.37 migration+
78 root 20 0 0 0 0 S 0.0 0.0 16:09.79 ksoftirqd+
80 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/1+
81 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kdevtmpfs
82 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 netns
83 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcu_tasks+
84 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kauditd
86 root 20 0 0 0 0 S 0.0 0.0 0:00.55 khungtaskd
87 root 20 0 0 0 0 S 0.0 0.0 0:00.00 oom_reaper
88 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 writeback
89 root 20 0 0 0 0 S 0.0 0.0 0:00.01 kcompactd0
90 root 25 5 0 0 0 S 0.0 0.0 0:00.00 ksmd
91 root 39 19 0 0 0 S 0.0 0.0 0:43.45 khugepaged
138 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kintegrit+
139 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kblockd
140 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 blkcg_pun+
141 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 tpm_dev_wq
142 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ata_sff
143 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 md
144 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 edac-poll+
145 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 devfreq_wq
146 root rt 0 0 0 0 S 0.0 0.0 0:00.00 watchdogd
158 root 20 0 0 0 0 S 0.0 0.0 5:49.06 kswapd0
159 root 20 0 0 0 0 S 0.0 0.0 0:00.00 ecryptfs-+
161 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kthrotld
162 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/24-ae+
163 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/25-ae+
164 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/26-ae+
165 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/27-ae+
166 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/28-ae+
167 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 acpi_ther+
168 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 nvme-wq
169 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 nvme-rese+
170 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 nvme-dele+
172 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ipv6_addr+
181 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kstrp
182 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/u+
195 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 charger_m+
240 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 firewire
242 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 firewire_+
243 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_0
244 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tmf_0
245 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_1
246 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tmf_1
247 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_2
248 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tmf_2
249 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_3
250 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tmf_3
251 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_4
252 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tmf_4
253 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_5
254 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tmf_5
262 root 0 -20 0 0 0 I 0.0 0.0 4:32.42 kworker/9+
263 root 0 -20 0 0 0 I 0.0 0.0 0:16.72 kworker/6+
264 root 0 -20 0 0 0 I 0.0 0.0 0:13.19 kworker/8+
265 root 0 -20 0 0 0 I 0.0 0.0 0:23.32 kworker/0+
283 root 0 -20 0 0 0 I 0.0 0.0 0:10.84 kworker/1+
284 root 0 -20 0 0 0 I 0.0 0.0 0:20.44 kworker/2+
285 root 0 -20 0 0 0 I 0.0 0.0 0:06.25 kworker/5+
286 root 0 -20 0 0 0 I 0.0 0.0 0:07.95 kworker/1+
290 root 20 0 0 0 0 S 0.0 0.0 0:01.98 md0_raid1
293 root 20 0 0 0 0 S 0.0 0.0 0:00.00 md1_raid1
295 root 20 0 0 0 0 S 0.0 0.0 2:56.87 md2_raid1
307 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 raid5wq
333 root 0 -20 0 0 0 I 0.0 0.0 0:05.81 kworker/7+
334 root 20 0 0 0 0 S 0.0 0.0 1:02.10 jbd2/md2-8
335 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ext4-rsv-+
356 root 0 -20 0 0 0 I 0.0 0.0 0:18.30 kworker/4+
369 root 0 -20 0 0 0 I 0.0 0.0 0:26.14 kworker/1+
384 root 20 0 310960 191736 179188 S 0.0 0.3 6:49.02 systemd-j+
389 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rpciod
390 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xprtiod
392 root 0 -20 0 0 0 I 0.0 0.0 0:06.80 kworker/3+
395 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 spl_syste+
396 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 spl_delay+
397 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 spl_dynam+
398 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 spl_kmem_+
401 root 20 0 22716 4560 3452 S 0.0 0.0 2:17.11 systemd-u+
402 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 zvol
409 root 20 0 0 0 0 S 0.0 0.0 0:00.00 arc_prune
410 root 39 19 0 0 0 S 0.0 0.0 0:18.17 arc_evict
411 root 39 19 0 0 0 S 0.0 0.0 0:16.41 arc_reap
413 root 20 0 0 0 0 S 0.0 0.0 0:00.00 dbu_evict
414 root 39 19 0 0 0 S 0.0 0.0 0:14.69 dbuf_evict
469 root 39 19 0 0 0 S 0.0 0.0 0:00.00 z_vdev_fi+
473 root 20 0 0 0 0 S 0.0 0.0 0:11.48 l2arc_feed
510 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 cryptd
581 root 20 0 3800 2556 2212 S 0.0 0.0 0:00.77 mdadm
583 root 20 0 0 0 0 S 0.0 0.0 0:00.00 jbd2/md1-8
584 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ext4-rsv-+
592 root 20 0 0 0 0 S 0.0 0.0 0:30.20 jbd2/sdc1+
594 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ext4-rsv-+
595 root 20 0 0 0 0 S 0.0 0.0 0:02.00 jbd2/sdd1+
596 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ext4-rsv-+
630 systemd+ 20 0 93080 5280 4416 S 0.0 0.0 0:01.63 systemd-t+
632 root 20 0 8080 4772 1644 S 0.0 0.0 10:30.68 haveged
677 root 20 0 12680 5512 3768 S 0.0 0.0 0:00.90 smartd
680 root 20 0 19304 5272 4456 S 0.0 0.0 0:13.42 systemd-l+
681 root 20 0 2140 744 684 S 0.0 0.0 0:29.69 watchdog-+
685 root 20 0 82264 3248 2876 S 0.0 0.0 0:46.05 irqbalance
688 root 20 0 225820 4340 2692 S 0.0 0.0 2:13.67 rsyslogd
689 root 20 0 411024 2984 2680 S 0.0 0.0 0:00.00 pve-lxc-s+
693 root 20 0 150868 2036 1852 S 0.0 0.0 0:00.53 lxcfs
694 message+ 20 0 8892 3788 3224 S 0.0 0.0 0:22.37 dbus-daem+
708 root 20 0 100652 3260 2704 S 0.0 0.0 0:00.20 zed
713 root 20 0 4088 1600 1424 S 0.0 0.0 0:00.38 qmeventd
738 root 20 0 2272 672 612 S 0.0 0.0 0:28.58 none
901 root 20 0 7292 2120 1640 S 0.0 0.0 0:00.00 lxc-monit+
909 Debian-+ 20 0 34216 12368 7052 S 0.0 0.0 14:58.19 snmpd
914 bind 20 0 992144 23368 4576 S 0.0 0.0 3:58.82 named
931 root 20 0 15848 5796 4928 S 0.0 0.0 0:00.03 sshd
938 root 20 0 5948 1544 1432 S 0.0 0.0 0:00.00 agetty
957 xymon 20 0 2368 1512 1380 S 0.0 0.0 0:08.52 xymonlaun+
1016 root 20 0 880228 4528 2072 S 0.0 0.0 4:49.73 rrdcached
1050 root 20 0 759356 71348 56756 S 0.0 0.1 21:45.65 pmxcfs
1183 root 20 0 43472 4204 4080 S 0.0 0.0 0:09.75 master
1185 postfix 20 0 43648 7344 6828 S 0.0 0.0 0:12.81 qmgr
1193 root 20 0 8840 2708 2444 S 0.0 0.0 0:06.32 cron
1209 root 20 0 306528 32416 7604 S 0.0 0.0 48:03.22 pve-firew+
1210 root 20 0 305128 38628 9392 S 0.0 0.1 107:22.25 pvestatd
1235 root 20 0 355968 3892 2708 S 0.0 0.0 0:16.45 pvedaemon
1243 root 20 0 38192 5204 3436 S 0.0 0.0 1:53.86 miniserv.+
1251 root 20 0 338524 11820 7740 S 0.0 0.0 1:40.10 pve-ha-crm
1297 www-data 20 0 357408 131120 24344 S 0.0 0.2 0:52.51 pveproxy
1311 www-data 20 0 70896 56692 9228 S 0.0 0.1 0:25.02 spiceproxy
1315 root 20 0 338132 33808 8028 S 0.0 0.1 2:44.89 pve-ha-lrm
1338 root 20 0 0 0 0 S 0.0 0.0 0:06.65 kvm-nx-lp+
1389 root 20 0 0 0 0 S 0.0 0.0 2:59.84 kvm-pit/1+
1391 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 dio/md2
1412 root 20 0 0 0 0 S 0.0 0.0 0:05.94 kvm-nx-lp+
1439 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kvm-pit/1+
1500 root 20 0 0 0 0 S 0.0 0.0 0:03.66 kvm-nx-lp+
1522 root 20 0 0 0 0 S 0.0 0.0 2:12.02 vhost-1495
1527 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kvm-pit/1+
1543 root 20 0 0 0 0 S 0.0 0.0 0:47.05 kvm-nx-lp+
1566 root 20 0 0 0 0 S 0.0 0.0 71:20.41 vhost-1539
1575 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kvm-pit/1+
1617 root 20 0 0 0 0 S 0.0 0.0 0:02.72 kvm-nx-lp+
1640 root 20 0 0 0 0 S 0.0 0.0 3:02.04 vhost-1613
1649 root 20 0 0 0 0 S 0.0 0.0 0:00.01 kvm-pit/1+
1651 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 dio/sdc1
5754 root 20 0 86172 2128 1936 S 0.0 0.0 0:00.54 pvefw-log+
5764 www-data 20 0 71568 52640 4228 S 0.0 0.1 0:00.13 spiceprox+
5932 root 20 0 0 0 0 I 0.0 0.0 0:01.00 kworker/1+
7032 root 20 0 0 0 0 I 0.0 0.0 0:00.59 kworker/5+
8344 root 20 0 0 0 0 I 0.0 0.0 0:00.54 kworker/1+
8362 postfix 20 0 43692 8796 7868 S 0.0 0.0 0:00.48 tlsmgr
12527 proftpd 20 0 24560 5456 3192 S 0.0 0.0 0:09.13 proftpd
13236 root 20 0 2600 172 0 S 0.0 0.0 0:01.30 pptpcm
13237 root 20 0 9612 2428 1900 S 0.0 0.0 0:00.34 pppd
13261 root 20 0 2600 172 0 S 0.0 0.0 0:38.57 pptpgw
16877 root 20 0 0 0 0 I 0.0 0.0 0:02.15 kworker/9+
16879 root 20 0 9752 2436 2056 S 0.0 0.0 0:00.00 cron
16882 root 20 0 2384 704 632 S 0.0 0.0 0:00.00 sh
16884 root 20 0 332324 118008 23224 S 0.0 0.2 0:01.95 vzdump
16893 root 20 0 339588 103108 8292 S 0.0 0.2 0:05.00 task UPID+
16901 root 20 0 5216 1836 1276 S 0.0 0.0 1:46.13 lzop
18958 postfix 20 0 43508 7668 6872 S 0.0 0.0 0:00.01 pickup
19325 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/5+
20061 root 20 0 0 0 0 I 0.0 0.0 0:00.28 kworker/2+
20304 postfix 20 0 43552 8872 7988 S 0.0 0.0 0:00.02 local
20822 root 20 0 0 0 0 I 0.0 0.0 0:00.14 kworker/1+
20923 www-data 20 0 366100 122132 11360 S 0.0 0.2 0:00.89 pveproxy +
20951 www-data 20 0 366424 122800 11772 S 0.0 0.2 0:01.84 pveproxy +
21233 root 20 0 0 0 0 I 0.0 0.0 0:00.20 kworker/7+
21591 root 20 0 0 0 0 I 0.0 0.0 0:00.07 kworker/3+
21861 root 20 0 364704 42768 11108 S 0.0 0.1 0:07.65 pvedaemon+
22518 root 20 0 0 0 0 I 0.0 0.0 0:00.22 kworker/0+
23186 root 20 0 0 0 0 I 0.0 0.0 0:00.18 kworker/4+
24172 root 20 0 364760 42880 11108 S 0.0 0.1 0:07.62 pvedaemon+
24190 root 20 0 0 0 0 I 0.0 0.0 0:00.09 kworker/3+
24538 root 20 0 0 0 0 I 0.0 0.0 0:00.14 kworker/8+
24936 root 20 0 0 0 0 I 0.0 0.0 0:01.46 kworker/u+
25291 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/1+
25529 www-data 20 0 366028 121972 11164 S 0.0 0.2 0:00.47 pveproxy +
25583 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/1+
25642 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/0+
25767 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/2+
25919 root 20 0 0 0 0 I 0.0 0.0 0:00.19 kworker/u+
25920 root 20 0 0 0 0 I 0.0 0.0 0:00.20 kworker/u+
25938 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/1+
26048 root 20 0 0 0 0 I 0.0 0.0 0:00.07 kworker/6+
26049 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/6+
26060 postfix 20 0 43520 7632 6836 S 0.0 0.0 0:00.00 trivial-r+
26146 www-data 20 0 370524 1492 1152 S 0.0 0.0 1:17.24 pveproxy +
26148 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/7+
26166 root 20 0 0 0 0 I 0.0 0.0 0:00.01 kworker/8+
26410 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/4+
26446 root 20 0 0 0 0 I 0.0 0.0 0:00.31 kworker/9+
26807 root 20 0 0 0 0 I 0.0 0.0 0:00.04 kworker/2+
26808 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/2+
26819 root 20 0 364712 42192 11040 S 0.0 0.1 0:07.41 pvedaemon+
26992 postfix 20 0 43612 7644 6840 S 0.0 0.0 0:00.00 cleanup
26994 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/3+
27083 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/1+
27171 root 20 0 0 0 0 I 0.0 0.0 0:00.02 kworker/0+
27172 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/0+
27346 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/8+
27524 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/7+
27527 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/7+
27688 root 20 0 22716 2552 1444 S 0.0 0.0 0:00.00 systemd-u+
27689 root 20 0 22716 2532 1424 S 0.0 0.0 0:00.00 systemd-u+
27690 root 20 0 22716 2532 1424 S 0.0 0.0 0:00.00 systemd-u+
27691 root 20 0 22716 2532 1424 S 0.0 0.0 0:00.00 systemd-u+
27692 root 20 0 22716 2532 1424 S 0.0 0.0 0:00.00 systemd-u+
27693 xymon 20 0 2384 700 632 S 0.0 0.0 0:00.00 xymonclie+
27701 xymon 20 0 2384 1628 1516 S 0.0 0.0 0:00.00 xymonclie+
|