Thu Feb 25 15:26:09 EET 2021 up: 144 days, 0 users, 268 procs, load=5.37
Load is HIGH
System clock is 1 seconds off
top - 15:26:09 up 144 days, 2:07, 0 users, load average: 5.72, 5.37, 4.99
Tasks: 268 total, 1 running, 267 sleeping, 0 stopped, 0 zombie
%Cpu(s): 33.2 us, 6.2 sy, 0.0 ni, 54.4 id, 6.2 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 63743.9 total, 527.6 free, 56881.7 used, 6334.6 buff/cache
MiB Swap: 32735.0 total, 26079.4 free, 6655.6 used. 6110.3 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
31996 root 20 0 3906400 2.7g 5420 S 206.2 4.3 28986:10 kvm
2092 root 20 0 3189244 1.8g 4212 S 112.5 2.9 16379:42 kvm
2321 root 20 0 5189032 4.0g 5140 S 106.2 6.4 37660:54 kvm
2235 root 20 0 17.3g 14.3g 4936 S 12.5 23.0 50979:03 kvm
11506 xymon 20 0 8316 3320 2744 R 6.2 0.0 0:00.01 top
22344 root 20 0 32.9g 30.1g 4856 S 6.2 48.3 72002:59 kvm
1 root 20 0 170180 7820 5796 S 0.0 0.0 16:34.63 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:09.93 kthreadd
3 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_gp
4 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_par_gp
6 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/0+
8 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 mm_percpu+
9 root 20 0 0 0 0 S 0.0 0.0 7:18.50 ksoftirqd+
10 root 20 0 0 0 0 I 0.0 0.0 87:08.35 rcu_sched
11 root rt 0 0 0 0 S 0.0 0.0 0:40.54 migration+
12 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
14 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/0
15 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/1
16 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
17 root rt 0 0 0 0 S 0.0 0.0 0:42.00 migration+
18 root 20 0 0 0 0 S 0.0 0.0 6:01.90 ksoftirqd+
20 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/1+
21 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/2
22 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
23 root rt 0 0 0 0 S 0.0 0.0 0:39.66 migration+
24 root 20 0 0 0 0 S 0.0 0.0 6:04.35 ksoftirqd+
26 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/2+
27 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/3
28 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
29 root rt 0 0 0 0 S 0.0 0.0 0:44.37 migration+
30 root 20 0 0 0 0 S 0.0 0.0 3:51.60 ksoftirqd+
32 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/3+
33 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/4
34 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
35 root rt 0 0 0 0 S 0.0 0.0 0:40.17 migration+
36 root 20 0 0 0 0 S 0.0 0.0 5:30.01 ksoftirqd+
38 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/4+
39 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/5
40 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
41 root rt 0 0 0 0 S 0.0 0.0 0:44.80 migration+
42 root 20 0 0 0 0 S 0.0 0.0 2:55.32 ksoftirqd+
44 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/5+
45 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/6
46 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
47 root rt 0 0 0 0 S 0.0 0.0 0:40.90 migration+
48 root 20 0 0 0 0 S 0.0 0.0 5:14.05 ksoftirqd+
50 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/6+
51 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/7
52 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
53 root rt 0 0 0 0 S 0.0 0.0 0:44.56 migration+
54 root 20 0 0 0 0 S 0.0 0.0 2:28.07 ksoftirqd+
56 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/7+
57 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/8
58 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
59 root rt 0 0 0 0 S 0.0 0.0 0:37.39 migration+
60 root 20 0 0 0 0 S 0.0 0.0 5:01.59 ksoftirqd+
62 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/8+
63 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/9
64 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
65 root rt 0 0 0 0 S 0.0 0.0 0:38.96 migration+
66 root 20 0 0 0 0 S 0.0 0.0 10:52.18 ksoftirqd+
68 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/9+
69 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/10
70 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
71 root rt 0 0 0 0 S 0.0 0.0 0:38.33 migration+
72 root 20 0 0 0 0 S 0.0 0.0 3:59.32 ksoftirqd+
74 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/1+
75 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/11
76 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_inje+
77 root rt 0 0 0 0 S 0.0 0.0 0:40.20 migration+
78 root 20 0 0 0 0 S 0.0 0.0 116:24.43 ksoftirqd+
80 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/1+
81 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kdevtmpfs
82 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 netns
83 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcu_tasks+
84 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kauditd
87 root 20 0 0 0 0 S 0.0 0.0 0:05.57 khungtaskd
88 root 20 0 0 0 0 S 0.0 0.0 0:00.00 oom_reaper
89 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 writeback
90 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kcompactd0
91 root 25 5 0 0 0 S 0.0 0.0 0:00.00 ksmd
92 root 39 19 0 0 0 S 0.0 0.0 8:42.48 khugepaged
187 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kintegrit+
188 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kblockd
189 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 blkcg_pun+
191 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 tpm_dev_wq
192 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ata_sff
193 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 md
194 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 edac-poll+
195 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 devfreq_wq
197 root rt 0 0 0 0 S 0.0 0.0 0:00.00 watchdogd
201 root 20 0 0 0 0 S 0.0 0.0 170:49.07 kswapd0
202 root 20 0 0 0 0 S 0.0 0.0 0:00.00 ecryptfs-+
205 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kthrotld
206 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/24-ae+
207 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/25-ae+
208 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/26-ae+
209 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/27-ae+
210 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/28-ae+
214 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 acpi_ther+
215 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 nvme-wq
216 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 nvme-rese+
217 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 nvme-dele+
219 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ipv6_addr+
230 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kstrp
234 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/u+
250 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 charger_m+
296 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_0
297 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tmf_0
298 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_1
299 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tmf_1
300 root 20 0 0 0 0 S 0.0 0.0 0:00.06 scsi_eh_2
301 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tmf_2
302 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_3
303 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tmf_3
304 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_4
305 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tmf_4
306 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_5
307 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tmf_5
315 root 0 -20 0 0 0 I 0.0 0.0 8:15.09 kworker/4+
316 root 0 -20 0 0 0 I 0.0 0.0 7:40.53 kworker/6+
317 root 0 -20 0 0 0 I 0.0 0.0 9:55.09 kworker/0+
318 root 0 -20 0 0 0 I 0.0 0.0 8:57.81 kworker/2+
337 root 0 -20 0 0 0 I 0.0 0.0 4:42.27 kworker/1+
338 root 0 -20 0 0 0 I 0.0 0.0 2:50.25 kworker/7+
339 root 0 -20 0 0 0 I 0.0 0.0 3:15.17 kworker/3+
340 root 0 -20 0 0 0 I 0.0 0.0 3:48.46 kworker/1+
341 root 0 -20 0 0 0 I 0.0 0.0 6:14.42 kworker/8+
344 root 0 -20 0 0 0 I 0.0 0.0 96:20.25 kworker/9+
346 root 20 0 0 0 0 S 0.0 0.0 3:43.85 md0_raid1
348 root 20 0 0 0 0 S 0.0 0.0 0:02.79 md1_raid1
351 root 0 -20 0 0 0 I 0.0 0.0 10:47.28 kworker/1+
352 root 20 0 0 0 0 D 0.0 0.0 44:27.73 md2_raid1
366 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 raid5wq
391 root 20 0 0 0 0 S 0.0 0.0 11:56.17 jbd2/md2-8
392 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ext4-rsv-+
424 root 0 -20 0 0 0 I 0.0 0.0 3:00.88 kworker/5+
438 root 20 0 338800 78076 75488 S 0.0 0.1 84:11.08 systemd-j+
440 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rpciod
441 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xprtiod
445 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 spl_syste+
446 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 spl_delay+
447 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 spl_dynam+
448 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 spl_kmem_+
451 root 20 0 22692 4008 3596 S 0.0 0.0 22:41.87 systemd-u+
598 root 20 0 3864 2136 1792 S 0.0 0.0 0:07.85 mdadm
599 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 cryptd
626 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 zvol
631 root 20 0 0 0 0 S 0.0 0.0 0:00.00 arc_prune
632 root 39 19 0 0 0 S 0.0 0.0 0:00.00 zthr_proc+
633 root 39 19 0 0 0 S 0.0 0.0 2:32.96 zthr_proc+
637 root 20 0 0 0 0 S 0.0 0.0 0:00.00 jbd2/md1-8
638 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ext4-rsv-+
639 root 20 0 0 0 0 S 0.0 0.0 0:00.00 dbu_evict
640 root 39 19 0 0 0 S 0.0 0.0 2:15.24 dbuf_evict
651 root 20 0 0 0 0 S 0.0 0.0 4:03.36 jbd2/sdc1+
652 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ext4-rsv-+
654 root 20 0 0 0 0 S 0.0 0.0 1:15.01 jbd2/sdd1+
655 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ext4-rsv-+
659 root 39 19 0 0 0 S 0.0 0.0 0:00.00 z_vdev_fi+
660 root 20 0 0 0 0 S 0.0 0.0 1:33.05 l2arc_feed
698 systemd+ 20 0 93076 5172 4324 S 0.0 0.0 0:14.55 systemd-t+
702 root 20 0 8080 2660 1600 S 0.0 0.0 105:41.98 haveged
746 root 20 0 19516 5368 4400 S 0.0 0.0 2:06.59 systemd-l+
748 root 20 0 2140 740 680 S 0.0 0.0 4:22.63 watchdog-+
751 root 20 0 150868 1904 1720 S 0.0 0.0 0:05.28 lxcfs
755 message+ 20 0 8848 3932 3280 S 0.0 0.0 3:35.11 dbus-daem+
760 root 20 0 12644 4464 3160 S 0.0 0.0 0:08.18 smartd
762 root 20 0 225820 3296 1652 S 0.0 0.0 28:23.00 rsyslogd
764 root 20 0 82240 3408 3008 S 0.0 0.0 8:22.89 irqbalance
774 root 20 0 411024 2788 2492 S 0.0 0.0 0:00.00 pve-lxc-s+
775 root 20 0 2344 1556 1416 S 0.0 0.0 0:04.27 qmeventd
777 root 20 0 101220 3468 2864 S 0.0 0.0 0:00.21 zed
805 root 20 0 2272 680 680 S 0.0 0.0 4:35.08 none
949 root 20 0 3812 936 712 S 0.0 0.0 0:00.00 lxc-monit+
950 root 20 0 15848 4456 4288 S 0.0 0.0 1:48.13 sshd
951 Debian-+ 20 0 34948 8220 6188 S 0.0 0.0 154:43.23 snmpd
957 bind 20 0 987988 13736 4284 S 0.0 0.0 176:11.60 named
991 root 20 0 5948 1624 1512 S 0.0 0.0 0:00.00 agetty
995 xymon 20 0 2368 1568 1440 S 0.0 0.0 1:16.25 xymonlaun+
1116 root 20 0 1085020 8944 1576 S 0.0 0.0 55:42.94 rrdcached
1145 root 20 0 0 0 0 I 0.0 0.0 0:00.78 kworker/9+
1222 root 20 0 774832 67800 52176 S 0.0 0.1 171:17.46 pmxcfs
1308 Debian-+ 20 0 19704 3088 2288 S 0.0 0.0 0:01.83 exim4
1316 root 20 0 8840 2764 2496 S 0.0 0.0 1:00.50 cron
1326 root 20 0 298932 28984 6960 S 0.0 0.0 435:12.85 pve-firew+
1328 root 20 0 297436 36132 8628 S 0.0 0.1 778:15.31 pvestatd
1351 root 20 0 37404 4492 3280 S 0.0 0.0 2:04.06 miniserv.+
1354 root 20 0 349396 3940 2412 S 0.0 0.0 2:28.55 pvedaemon
1408 root 20 0 330636 8016 5756 S 0.0 0.0 15:10.22 pve-ha-crm
1409 www-data 20 0 350956 30068 22832 S 0.0 0.0 6:25.37 pveproxy
1416 www-data 20 0 67740 9528 9076 S 0.0 0.0 3:43.59 spiceproxy
1418 root 20 0 330252 16448 6724 S 0.0 0.0 25:11.72 pve-ha-lrm
1432 root 20 0 3100084 1.5g 4336 S 0.0 2.4 9471:42 kvm
1435 root 20 0 0 0 0 S 0.0 0.0 0:20.75 kvm-nx-lp+
1455 root 20 0 0 0 0 S 0.0 0.0 12:04.95 vhost-1432
1460 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kvm-pit/1+
2095 root 20 0 0 0 0 S 0.0 0.0 0:37.91 kvm-nx-lp+
2116 root 20 0 0 0 0 S 0.0 0.0 33:59.55 vhost-2092
2121 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kvm-pit/2+
2223 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 dio/sdc1
2239 root 20 0 0 0 0 S 0.0 0.0 4:16.33 kvm-nx-lp+
2266 root 20 0 0 0 0 S 0.0 0.0 154:09.34 vhost-2235
2275 root 20 0 0 0 0 S 0.0 0.0 0:00.02 kvm-pit/2+
2325 root 20 0 0 0 0 S 0.0 0.0 0:51.06 kvm-nx-lp+
2345 root 20 0 0 0 0 S 0.0 0.0 2068:58 vhost-2321
2350 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kvm-pit/2+
2424 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 dio/md2
3521 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/8+
3684 root 20 0 0 0 0 I 0.0 0.0 0:00.29 kworker/2+
5040 root 20 0 0 0 0 I 0.0 0.0 0:00.21 kworker/0+
5626 root 20 0 0 0 0 I 0.0 0.0 0:00.14 kworker/1+
5927 root 20 0 358060 35720 9872 S 0.0 0.1 0:01.14 pvedaemon+
6346 root 20 0 0 0 0 I 0.0 0.0 0:00.18 kworker/5+
6676 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/3+
6677 root 20 0 0 0 0 I 0.0 0.0 0:00.15 kworker/3+
6841 root 20 0 0 0 0 I 0.0 0.0 0:00.16 kworker/1+
7394 root 20 0 0 0 0 I 0.0 0.0 0:00.21 kworker/6+
7560 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/4+
7561 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/5+
7672 root 20 0 0 0 0 I 0.0 0.0 0:00.10 kworker/u+
7731 root 20 0 0 0 0 I 0.0 0.0 0:00.06 kworker/7+
7992 root 20 0 86172 2088 1896 S 0.0 0.0 0:04.23 pvefw-log+
7996 www-data 20 0 75764 11100 5020 S 0.0 0.0 0:00.88 spiceprox+
8331 www-data 20 0 359452 35256 11524 S 0.0 0.1 0:01.48 pveproxy +
8619 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/2+
8953 root 20 0 357828 33588 9824 S 0.0 0.1 0:00.49 pvedaemon+
9007 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/6+
9008 root 20 0 0 0 0 I 0.0 0.0 0:00.01 kworker/7+
9174 root 20 0 0 0 0 I 0.0 0.0 0:00.11 kworker/0+
9669 root 20 0 0 0 0 I 0.0 0.0 0:00.04 kworker/9+
9889 root 20 0 0 0 0 I 0.0 0.0 0:00.04 kworker/1+
10057 root 20 0 0 0 0 I 0.0 0.0 0:00.01 kworker/1+
10390 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/1+
10391 root 20 0 0 0 0 I 0.0 0.0 0:00.03 kworker/1+
10406 root 20 0 0 0 0 I 0.0 0.0 0:00.04 kworker/u+
10778 root 20 0 0 0 0 I 0.0 0.0 0:00.03 kworker/2+
10779 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/2+
10943 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/6+
10944 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/6+
11031 root 20 0 2600 164 0 S 0.0 0.0 0:02.50 pptpcm
11032 root 20 0 9612 2076 1536 S 0.0 0.0 0:00.61 pppd
11039 root 20 0 2600 1260 1084 S 0.0 0.0 42:53.44 pptpgw
11113 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/1+
11277 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/1+
11278 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/1+
11443 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/3+
11466 xymon 20 0 2384 760 688 S 0.0 0.0 0:00.00 xymonclie+
11474 xymon 20 0 2384 1516 1404 S 0.0 0.0 0:00.00 xymonclie+
16840 proftpd 20 0 24556 4884 2668 S 0.0 0.0 0:08.90 proftpd
20301 root 20 0 357800 11984 3496 S 0.0 0.0 0:00.33 task UPID+
20303 root 20 0 322076 22944 22460 S 0.0 0.0 0:05.69 qm
21291 root 20 0 37404 3088 2880 S 0.0 0.0 0:00.00 miniserv.+
22348 root 20 0 0 0 0 S 0.0 0.0 3:04.38 kvm-nx-lp+
22368 root 20 0 0 0 0 S 0.0 0.0 324:58.65 vhost-223+
22377 root 20 0 0 0 0 S 0.0 0.0 0:00.01 kvm-pit/2+
28238 root 20 0 37404 3036 2816 S 0.0 0.0 0:00.00 miniserv.+
28367 www-data 20 0 361500 36320 11880 S 0.0 0.1 0:08.98 pveproxy +
28368 root 20 0 357804 18416 3496 S 0.0 0.0 0:00.21 task UPID+
28371 www-data 20 0 366560 17964 3640 S 0.0 0.0 0:06.15 pveproxy +
28372 www-data 20 0 359528 34348 11864 S 0.0 0.1 0:03.25 pveproxy +
28373 root 20 0 322064 111960 22392 S 0.0 0.2 0:02.76 qm
28868 root 20 0 0 0 0 I 0.0 0.0 0:00.64 kworker/8+
29262 root 20 0 358056 36920 10672 S 0.0 0.1 0:08.24 pvedaemon+
29593 root 20 0 0 0 0 I 0.0 0.0 0:00.69 kworker/4+
32000 root 20 0 0 0 0 S 0.0 0.0 0:03.49 kvm-nx-lp+
32020 root 20 0 0 0 0 S 0.0 0.0 34:18.11 vhost-319+
32025 root 20 0 0 0 0 S 0.0 0.0 1:36.91 kvm-pit/3+
|